UNLIMITED KM 01/11 - 31/03 | UNLIMITED KM 01/04 - 30/04 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR | TYPE OF CAR | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
A | PEUGEOT 107 CITROEN C1 | 30 € | 58 € | 84 € | 110 € | 116 € | 122 € | 128 € | 30 € | 58 € | 85 € | 111 € | 118 € | 126 € | 133 € |
B | KIA PICANTO FIAT PANDA | 35 € | 68 € | 98 € | 127 € | 130 € | 133 € | 136 € | 35 € | 68 € | 98 € | 128 € | 135 € | 141 € | 147 € |
C | KIA RIO HUYNDAI I20 | 40 € | 77 € | 111 € | 144 € | 146 € | 147 € | 148 € | 40 € | 78 € | 113 € | 147 € | 157 € | 166 € | 175 € |
D | FIAT TIPO | 45 € | 88 € | 127 € | 167 € | 180 € | 193 € | 205 € | 45 € | 88 € | 128 € | 168 € | 186 € | 203 € | 220 € |
E | FIAT TIPO SEDAN | 50 € | 97 € | 141 € | 184 € | 194 € | 205 € | 215 € | 50 € | 97 € | 142 € | 185 € | 200 € | 216 € | 230 € |
I | KIA CEED SW FIAT TIPO SW | 60 € | 117 € | 169 € | 221 € | 236 € | 251 € | 265 € | 60 € | 117 € | 170 € | 222 € | 238 € | 254 € | 269 € |
F | FIAT TALENTO | 90 € | 175 € | 255 € | 334 € | 363 € | 392 € | 420 € | 100 € | 195 € | 284 € | 372 € | 405 € | 438 € | 470 € |
J | KIA SPORTAGE | 60 € | 116 € | 169 € | 220 € | 234 € | 247 € | 259 € | 65 € | 126 € | 184 € | 240 € | 258 € | 275 € | 292 € |
K1 | KIA PICANTO A/T | 45 € | 87 € | 126 € | 165 € | 173 € | 182 € | 190 € | 45 € | 87 € | 127 € | 166 € | 178 € | 189 € | 200 € |
K2 | PEUGEOT 208 A/T | 50 € | 97 € | 140 € | 183 € | 191 € | 200 € | 208 € | 50 € | 97 € | 141 € | 185 € | 198 € | 212 € | 225 € |
K3 | KIA CEED A/T | 55 € | 107 € | 155 € | 203 € | 217 € | 232 € | 245 € | 55 € | 107 € | 157 € | 205 € | 225 € | 246 € | 265 € |
S | PEUGEOT 3008 | 100 € | 195 € | 285 € | 374 € | 413 € | 452 € | 490 € | 100 € | 196 € | 287 € | 376 € | 420 € | 463 € | 505 € |
UNLIMITED KM 01/05 - 31/05 | UNLIMITED KM 01/06 - 30/06 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR | TYPE OF CAR | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
A | PEUGEOT 107 CITROEN C1 | 33 € | 64 € | 93 € | 122 € | 131 € | 140 € | 149 € | 39 € | 76 € | 110 € | 145 € | 156 € | 168 € | 179 € |
B | KIA PICANTO FIAT PANDA | 36 € | 70 € | 102 € | 134 € | 145 € | 157 € | 168 € | 42 € | 82 € | 119 € | 155 € | 167 € | 178 € | 189 € |
C | KIA RIO HUYNDAI I20 | 43 € | 84 € | 121 € | 159 € | 170 € | 181 € | 192 € | 52 € | 101 € | 147 € | 192 € | 207 € | 221 € | 235 € |
D | FIAT TIPO | 48 € | 94 € | 136 € | 178 € | 194 € | 210 € | 225 € | 62 € | 121 € | 176 € | 230 € | 250 € | 270 € | 289 € |
E | FIAT TIPO SEDAN | 52 € | 101 € | 147 € | 192 € | 207 € | 221 € | 235 € | 64 € | 124 € | 181 € | 237 € | 255 € | 273 € | 290 € |
I | KIA CEED SW FIAT TIPO SW | 62 € | 120 € | 175 € | 228 € | 242 € | 257 € | 270 € | 72 € | 140 € | 203 € | 265 € | 282 € | 299 € | 315 € |
F | FIAT TALENTO | 103 € | 201 € | 292 € | 383 € | 416 € | 448 € | 480 € | 108 € | 210 € | 306 € | 400 € | 432 € | 464 € | 495 € |
J | KIA SPORTAGE | 68 € | 132 € | 193 € | 252 € | 273 € | 294 € | 314 € | 73 € | 142 € | 207 € | 271 € | 296 € | 320 € | 343 € |
K1 | KIA PICANTO A/T | 45 € | 87 € | 127 € | 166 € | 178 € | 189 € | 200 € | 52 € | 102 € | 149 € | 195 € | 217 € | 239 € | 260 € |
K2 | PEUGEOT 208 A/T | 50 € | 97 € | 141 € | 185 € | 198 € | 212 € | 225 € | 57 € | 111 € | 162 € | 212 € | 232 € | 251 € | 270 € |
K3 | KIA CEED A/T | 55 € | 107 € | 157 € | 205 € | 225 € | 246 € | 265 € | 62 € | 121 € | 176 € | 230 € | 251 € | 271 € | 290 € |
S | PEUGEOT 3008 | 100 € | 196 € | 287 € | 376 € | 420 € | 463 € | 505 € | 123 € | 240 € | 349 € | 457 € | 496 € | 535 € | 573 € |
UNLIMITED KM 01/07 - 31/07 | UNLIMITED KM 01/08 - 31/08 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR | TYPE OF CAR | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
A | PEUGEOT 107 CITROEN C1 | 43 € | 84 € | 122 € | 160 € | 173 € | 187 € | 200 € | 55 € | 107 € | 156 € | 205 € | 223 € | 241 € | 259 € |
B | KIA PICANTO FIAT PANDA | 49 € | 95 € | 139 € | 182 € | 198 € | 215 € | 230 € | 61 € | 119 € | 173 € | 227 € | 246 € | 266 € | 285 € |
C | KIA RIO HUYNDAI I20 | 62 € | 121 € | 177 € | 232 € | 257 € | 282 € | 306 € | 70 € | 136 € | 199 € | 260 € | 284 € | 307 € | 330 € |
D | FIAT TIPO | 70 € | 136 € | 199 € | 260 € | 284 € | 307 € | 330 € | 80 € | 157 € | 232 € | 305 € | 350 € | 395 € | 439 € |
E | FIAT TIPO SEDAN | 74 € | 144 € | 210 € | 274 € | 297 € | 319 € | 340 € | 85 € | 167 € | 245 € | 322 € | 365 € | 407 € | 449 € |
I | KIA CEED SW FIAT TIPO SW | 82 € | 160 € | 235 € | 208 € | 342 € | 377 € | 410 € | 92 € | 181 € | 266 € | 350 € | 399 € | 447 € | 495 € |
F | FIAT TALENTO | 135 € | 265 € | 388 € | 510 € | 574 € | 637 € | 699 € | 145 € | 285 € | 419 € | 551 € | 628 € | 705 € | 780 € |
J | KIA SPORTAGE | 90 € | 176 € | 256 € | 335 € | 367 € | 398 € | 428 € | 95 € | 186 € | 272 € | 358 € | 400 € | 442 € | 483 € |
K1 | KIA PICANTO A/T | 62 € | 121 € | 178 € | 234 € | 263 € | 292 € | 320 € | 71 € | 139 € | 205 € | 269 € | 305 € | 340 € | 375 € |
K2 | PEUGEOT 208 A/T | 71 € | 139 € | 204 € | 267 € | 298 € | 330 € | 360 € | 81 € | 158 € | 231 € | 303 € | 334 € | 365 € | 395 € |
K3 | KIA CEED A/T | 81 € | 158 € | 231 € | 302 € | 332 € | 362 € | 390 € | 91 € | 178 € | 261 € | 344 € | 386 € | 429 € | 470 € |
S | PEUGEOT 3008 | 135 € | 263 € | 384 € | 503 € | 552 € | 600 € | 646 € | 144 € | 283 € | 417 € | 550 € | 633 € | 716 € | 798 € |
UNLIMITED KM 01/09 - 30/09 | UNLIMITED KM 01/10 - 31/10 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR | TYPE OF CAR | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days |
A | PEUGEOT 107 CITROEN C1 | 43 € | 84 € | 122 € | 160 € | 173 € | 186 € | 199 € | 30 € | 58 € | 85 € | 111 € | 120 € | 129 € | 137 € |
B | KIA PICANTO FIAT PANDA | 46 € | 89 € | 130 € | 170 € | 183 € | 197 € | 209 € | 35 € | 68 € | 98 € | 128 € | 135 € | 142 € | 148 € |
C | KIA RIO HUYNDAI I20 | 54 € | 105 € | 152 € | 199 € | 213 € | 226 € | 239 € | 45 € | 87 € | 126 € | 164 € | 170 € | 176 € | 182 € |
D | FIAT TIPO | 64 € | 124 € | 180 € | 235 € | 251 € | 266 € | 280 € | 50 € | 98 € | 142 € | 187 € | 205 € | 223 € | 240 € |
E | FIAT TIPO SEDAN | 68 € | 132 € | 192 € | 250 € | 267 € | 284 € | 299 € | 55 € | 107 € | 156 € | 204 € | 219 € | 235 € | 250 € |
I | KIA CEED SW FIAT TIPO SW | 76 € | 149 € | 217 € | 285 € | 317 € | 349 € | 380 € | 59 € | 115 € | 167 € | 218 € | 234 € | 250 € | 265 € |
F | FIAT TALENTO | 125 € | 245 € | 359 € | 471 € | 528 € | 585 € | 640 € | 100 € | 195 € | 285 € | 373 € | 409 € | 445 € | 480 € |
J | KIA SPORTAGE | 81 € | 158 € | 230 € | 300 € | 325 € | 350 € | 374 € | 69 € | 134 € | 196 € | 257 € | 280 € | 303 € | 325 € |
K1 | KIA PICANTO A/T | 56 € | 109 € | 159 € | 208 € | 226 € | 243 € | 260 € | 45 € | 88 € | 128 € | 167 € | 182 € | 196 € | 210 € |
K2 | PEUGEOT 208 A/T | 67 € | 131 € | 191 € | 250 € | 276 € | 301 € | 325 € | 50 € | 97 € | 141 € | 184 € | 196 € | 209 € | 220 € |
K3 | KIA CEED A/T | 72 € | 141 € | 206 € | 271 € | 303 € | 334 € | 365 € | 60 € | 117 € | 170 € | 223 € | 242 € | 262 € | 280 € |
S | PEUGEOT 3008 | 126 € | 246 € | 358 € | 468 € | 510 € | 551 € | 590 € | 103 € | 201 € | 294 € | 386 € | 427 € | 468 € | 508 € |
EUROPEO CARS © 2023
T. +30 2810 281050 - F. +30 2810 823796 - M. +30 6974710463
Subscribe to our newsletter and get exclusive news right at your inbox!