UNLIMITED KM 01/11 - 31/03 |
||||||||
---|---|---|---|---|---|---|---|---|
GR | TYPE DE VOITURE | 1 Jour | 2 Jours | 3 Jours | 4 Jours | 5 Jours | 6 Jours | 7 Jours |
A | PEUGEOT 107 CITROEN C1 | 30 € | 58 € | 84 € | 110 € | 116 € | 122 € | 128 € |
B | KIA PICANTO FIAT PANDA | 35 € | 68 € | 98 € | 127 € | 130 € | 133 € | 136 € |
C | KIA RIO HUYNDAI I20 | 40 € | 77 € | 111 € | 144 € | 146 € | 147 € | 148 € |
D | FIAT TIPO | 45 € | 88 € | 127 € | 167 € | 180 € | 193 € | 205 € |
E | FIAT TIPO SEDAN | 50 € | 97 € | 141 € | 184 € | 194 € | 205 € | 215 € |
I | KIA CEED SW FIAT TIPO SW | 60 € | 117 € | 169 € | 221 € | 236 € | 251 € | 265 € |
F | FIAT TALENTO | 90 € | 175 € | 255 € | 334 € | 363 € | 392 € | 420 € |
J | KIA SPORTAGE | 60 € | 116 € | 169 € | 220 € | 234 € | 247 € | 259 € |
K1 | KIA PICANTO A/T | 45 € | 87 € | 126 € | 165 € | 173 € | 182 € | 190 € |
K2 | PEUGEOT 208 A/T | 50 € | 97 € | 140 € | 183 € | 191 € | 200 € | 208 € |
K3 | KIA CEED A/T | 55 € | 107 € | 155 € | 203 € | 217 € | 232 € | 245 € |
S | PEUGEOT 3008 | 100 € | 195 € | 285 € | 374 € | 413 € | 452 € | 490 € |
EUROPEO CARS © 2023
T. +30 2810 281050 - F. +30 2810 823796 - M. +30 6974710463
Subscribe to our newsletter and get exclusive news right at your inbox!