01/01 - 31/01 | 01/02 - 29/02 | 01/03 - 31/03 | 01/04 - 31/04 | 01/05 - 31/05 | 01/06 - 30/06 | 01/07 - 20/07 | 21/07 - 31/07 | ||
---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul1 | Jul2 | ||
A | PEUGEOT 107 CITROEN C1 | 140 € | 140 € | 140 € | 140 € | 145 € | 181 € | 251 € | 269 € |
B | KIA PICANTO FIAT PANDA | 147 € | 147 € | 147 € | 147 € | 160 € | 196 € | 261 € | 279 € |
C | KIA RIO HUYNDAI I20 | 170 € | 170 € | 170 € | 175 € | 178 € | 225 € | 306 € | 329 € |
D | FIAT TIPO KIA STONIC | 195 € | 195 € | 195 € | 195 € | 209 € | 263 € | 323 € | 364 € |
E | FIAT TIPO SEDAN | 205 € | 205 € | 205 € | 205 € | 240 € | 283 € | 344 € | 389 € |
I | KIA CEED SW FIAT TIPO SW | 236 € | 236 € | 236 € | 245 € | 273 € | 324 € | 423 € | 463 € |
J | KIA SPORTAGE | 259 € | 259 € | 259 € | 279 € | 301 € | 315 € | 402 € | 455 € |
F | FIAT TALENTO | 425 € | 425 € | 425 € | 425 € | 435 € | 525 € | 599 € | 630 € |
S | PEUGEOT 3008 | 420 € | 420 € | 420 € | 420 € | 455 € | 476 € | 504 € | 605 € |
K1 | KIA PICANTO A/T | 175 € | 175 € | 175 € | 185 € | 215 € | 245 € | 305 € | 352 € |
K2 | PEUGEOT 208 A/T | 210 € | 210 € | 210 € | 217 € | 231 € | 280 € | 335 € | 385 € |
K3 | KIA CEED A/T | 245 € | 245 € | 245 € | 245 € | 266 € | 334 € | 395 € | 441 € |
01/08 - 15/08 | 16/08 - 31/08 | 01/09 - 12/09 | 13/09 - 30/09 | 01/10 - 15/10 | 16/10 - 31/10 | 01/11 - 30/11 | 01/12 - 31/12 | ||
---|---|---|---|---|---|---|---|---|---|
Aug1 | Aug2 | Sep1 | Sep2 | Oct1 | Oct2 | Nov | Dec | ||
A | PEUGEOT 107 CITROEN C1 | 315 € | 275 € | 239 € | 199 € | 150 € | 145 € | 140 € | 140 € |
B | KIA PICANTO FIAT PANDA | 336 € | 285 € | 251 € | 209 € | 160 € | 155 € | 147 € | 147 € |
C | KIA RIO HUYNDAI I20 | 378 € | 311 € | 287 € | 250 € | 194 € | 179 € | 170 € | 170 € |
D | FIAT TIPO | 439 € | 384 € | 351 € | 290 € | 235 € | 217 € | 195 € | 195 € |
E | FIAT TIPO SEDAN | 449 € | 414 € | 356 € | 299 € | 250 € | 240 € | 205 € | 205 € |
I | KIA CEED SW FIAT TIPO SW | 485 € | 460 € | 426 € | 380 € | 287 € | 265 € | 236 € | 236 € |
J | KIA SPORTAGE | 517 € | 455 € | 430 € | 359 € | 323 € | 315 € | 259 € | 259 € |
F | FIAT TALENTO | 650 € | 650 € | 525 € | 441 € | 435 € | 435 € | 425 € | 425 € |
S | PEUGEOT 3008 | 630 € | 574 € | 553 € | 553 € | 455 € | 439 € | 420 € | 420 € |
K1 | KIA PICANTO A/T | 394 € | 330 € | 294 € | 280 € | 231 € | 220 € | 175 € | 175 € |
K2 | PEUGEOT 208 A/T | 425 € | 350 € | 340 € | 299 € | 245 € | 230 € | 210 € | 210 € |
K3 | KIA CEED A/T | 483 € | 413 € | 399 € | 356 € | 280 € | 265 € | 245 € | 245 € |
EUROPEO CARS © 2023
T. +30 2810 281050 - F. +30 2810 823796 - M. +30 6974710463
Subscribe to our newsletter and get exclusive news right at your inbox!